<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Estill</title>
	<atom:link href="http://www.richestill.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.richestill.com/wordpress</link>
	<description>Rich&#039;s Life</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inflection Raises $30 Million To Take On The Public Records Industry</title>
		<link>http://www.richestill.com/wordpress/?p=1759</link>
		<comments>http://www.richestill.com/wordpress/?p=1759#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:24 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1759</guid>
		<description><![CDATA[http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/ From TC: Founded in 2006, Inflection aggregates public records and data from past and present and currently operates Archives.com, a site that sources historical records made available on the web. Archives is meant to allow people to access birth, death, marriage, divorce, and other historical vital records to get information about deceased members of [...]]]></description>
			<content:encoded><![CDATA[<div id="header_logo"><a href="http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader"><img src="http://s2.wp.com/wp-content/themes/vip/tctechcrunch/images/logos_small/techcrunch2.png?m=1265111136g" alt="techcrunch logo" width="231" height="34" /></a></div>
<div><a href="http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader"><br />
</a></div>
<div><a href="http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader"><img src="http://tctechcrunch.files.wordpress.com/2010/09/inflection.png" alt="" /></a></div>
<div><a href="http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader"><br />
</a></div>
<div><a href="http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">http://techcrunch.com/2010/09/01/inflection-raises-30-million-to-take-on-the-public-records-industry/</a></div>
<div></div>
<div>From TC:</div>
<blockquote>
<div>Founded in 2006, Inflection aggregates public records and data from past and present and currently operates Archives.com,  a site that sources historical records made available on the web.  Archives is meant to allow people to access birth, death, marriage,  divorce, and other historical vital records to get information about  deceased members of their families. Currently the site has more than 2  million members conducting searches and sees 3 million unique visitors  per month.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower generator</title>
		<link>http://www.richestill.com/wordpress/?p=1756</link>
		<comments>http://www.richestill.com/wordpress/?p=1756#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1756</guid>
		<description><![CDATA[http://hackaday.com/2010/08/27/hydropower-generator/ From Hack a Day: &#8230;.tapped into a reservoir about 200 feet upstream, split the flow into four smaller hoses, and channeled that into a five-gallon bucket. Inside the bucket you’ll find a Pelton wheel he built which turns a low-RPM generator. He manages to generate 56 VDC at 10 A with this setup, more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackaday.com/2010/08/27/hydropower-generator/"><img src="http://s2.wordpress.com/wp-content/themes/vip/hackadaycom/images/hackaday-logo.gif?1" alt="" width="274" height="72" /></a></p>
<p><a href="http://hackaday.com/2010/08/27/hydropower-generator/"><img title="hydropower-generator" src="http://hackadaycom.files.wordpress.com/2010/08/hydropower-generator.jpg?w=470&amp;h=275" alt="" width="282" height="165" /></a></p>
<p><a href="http://hackaday.com/2010/08/27/hydropower-generator/">http://hackaday.com/2010/08/27/hydropower-generator/</a></p>
<p>From Hack a Day:</p>
<blockquote><p>&#8230;.tapped into a reservoir about 200 feet upstream, split the flow into  four smaller hoses, and channeled that into a five-gallon bucket. Inside  the bucket you’ll find <a href="http://en.wikipedia.org/wiki/Pelton_wheel">a Pelton wheel</a> he built which turns a low-RPM generator. He manages to generate 56 VDC  at 10 A with this setup, more than enough to charge a bank of  batteries.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Creates Huge Online Museum for Vintage Calculators</title>
		<link>http://www.richestill.com/wordpress/?p=1753</link>
		<comments>http://www.richestill.com/wordpress/?p=1753#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:00:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1753</guid>
		<description><![CDATA[http://www.wired.com/gadgetlab/2010/08/vintage-calculators/ From Wired: Emil Dudek, a technology enthusiast who lives in South Wales, U.K., has spent the last eight years acquiring calculators made in the 1970s, taking them apart, photographing them, analyzing the technology and posting it all to his website along with specs and comments on each machine. It’s one man’s digital ode to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gadgetlab/2010/08/vintage-calculators/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader"><img src="http://t2.gstatic.com/images?q=tbn:AveW4myi3zomjM:http://theresident.net/seyretfiles/localvideos/Alternate_Views/_thumbs/Wired-Logo-Nextfest.png" alt="" width="133" height="100" /></a></p>
<p><a href="http://www.wired.com/gadgetlab/2010/08/vintage-calculators/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader"><img src="file:///C:/DOCUME%7E1/DP_EST%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></a></p>
<p><a href="http://www.wired.com/gadgetlab/2010/08/vintage-calculators/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader"><img title="vintage-calculators" src="http://www.wired.com/images_blogs/gadgetlab/2010/08/vintage-calculators-660x415.jpg" alt="" width="238" height="149" /></a></p>
<p><a href="http://www.wired.com/gadgetlab/2010/08/vintage-calculators/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader">http://www.wired.com/gadgetlab/2010/08/vintage-calculators/</a></p>
<p>From Wired:</p>
<blockquote><p>Emil Dudek, a technology enthusiast who lives in South Wales, U.K.,  has spent the last eight years acquiring calculators made in the 1970s,  taking them apart, photographing them, analyzing the technology and  posting it all to his website along with specs and comments on each  machine.</p>
<p>It’s one man’s digital ode to electronic calculators. For Dudek, who  got his first electronic calculator at the age of 15, in 1976, the  devices represent a snapshot in time — a moment at the cusp of a digital  computing revolution.</p>
<div><a href="http://www.wired.com/gadgetlab/2010/08/vintage-calculators/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader#ixzz0y5fmCf5X"></a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows DLL-loading security flaw puts Microsoft in a bind</title>
		<link>http://www.richestill.com/wordpress/?p=1749</link>
		<comments>http://www.richestill.com/wordpress/?p=1749#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1749</guid>
		<description><![CDATA[http://arstechnica.com/microsoft/news/2010/08/new-windows-dll-security-flaw-everything-old-is-new-again.ars From Ars: Last week, HD Moore, creator of the Metasploit penetration testing suite, tweeted about a newly patched iTunes flaw. The tweet said that many other (unspecified) Windows applications were susceptible to the same issue—40 at the time, but probably hundreds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/microsoft/news/2010/08/new-windows-dll-security-flaw-everything-old-is-new-again.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss"><img class="alignnone" src="http://www.videogamesblogger.com/wp-content/uploads/2009/05/ars-technica-logo.png" alt="" width="195" height="106" /></a></p>
<p><a href="http://arstechnica.com/microsoft/news/2010/08/new-windows-dll-security-flaw-everything-old-is-new-again.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">http://arstechnica.com/microsoft/news/2010/08/new-windows-dll-security-flaw-everything-old-is-new-again.ars</a></p>
<p>From Ars:</p>
<blockquote><p>Last week, HD Moore, creator of the Metasploit penetration testing suite, tweeted about a newly patched iTunes flaw. The tweet said that many other (unspecified) Windows  applications were susceptible to the same issue—40 at the time, but  probably hundreds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Windows Apps Said To Contain Critical Bug</title>
		<link>http://www.richestill.com/wordpress/?p=1745</link>
		<comments>http://www.richestill.com/wordpress/?p=1745#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:00:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1745</guid>
		<description><![CDATA[http://tech.slashdot.org/story/10/08/19/1757229/40-Windows-Apps-Said-To-Contain-Critical-Bug?from=rss From /.: About 40 different Windows applications contain a critical flaw that can be used by attackers to hijack PCs and infect them with malware, says HD Moore, chief security officer at Rapid7 and creator of the open-source Metasploit penetration-testing toolkit. Gregg Keizer reports that the bug was patched by Apple in its iTunes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.slashdot.org/story/10/08/19/1757229/40-Windows-Apps-Said-To-Contain-Critical-Bug?from=rss"><img src="http://farm3.static.flickr.com/2302/2454530894_f2ca265bde_o.jpg" alt="" width="200" height="64" /></a></p>
<p><a href="http://tech.slashdot.org/story/10/08/19/1757229/40-Windows-Apps-Said-To-Contain-Critical-Bug?from=rss">http://tech.slashdot.org/story/10/08/19/1757229/40-Windows-Apps-Said-To-Contain-Critical-Bug?from=rss</a></p>
<p>From /.:</p>
<blockquote><p><em>About 40 different Windows applications contain a critical flaw that can be used by attackers to hijack PCs and infect them with  malware, says HD Moore, chief security officer at Rapid7 and creator of  the open-source Metasploit penetration-testing toolkit. Gregg Keizer  reports that the bug was patched by Apple in its iTunes software for  Windows four months ago, but remains in more than three dozen other  Windows programs, s.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar sync now (mostly) works with Outlook 2010</title>
		<link>http://www.richestill.com/wordpress/?p=1743</link>
		<comments>http://www.richestill.com/wordpress/?p=1743#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1743</guid>
		<description><![CDATA[http://www.downloadsquad.com/2010/08/17/google-calendar-sync-now-mostly-works-with-outlook-2010/ From DownloadSquad: Google has just released an updated version of Google Calendar Sync which works with the latest version of Microsoft&#8217;s enterprise workhorse&#8230; well, mostly anyways. Sync only works with 32-bit installs of Outlook 2010, though to be fair even Microsoft recommended that users roll with that version to prevent plug-in compatibility issues. 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadsquad.com/2010/08/17/google-calendar-sync-now-mostly-works-with-outlook-2010/"><img class="alignnone" src="http://www.piriform.com/media/10864/downloadsquad_logo_small.png" alt="" width="120" height="46" /></a></p>
<div><a href="http://www.downloadsquad.com/2010/08/17/google-calendar-sync-now-mostly-works-with-outlook-2010/"><img style="margin: 4px; border: 0pt none;" src="http://www.blogcdn.com/www.downloadsquad.com/media/2010/08/gcalsync.jpg" border="0" alt="" hspace="4" vspace="4" width="303" height="222" /></a></div>
<div></div>
<div>http://www.downloadsquad.com/2010/08/17/google-calendar-sync-now-mostly-works-with-outlook-2010/</div>
<div></div>
<div>From DownloadSquad:</div>
<blockquote>
<div>Google has just released an updated version of Google Calendar Sync  which works with the latest version of Microsoft&#8217;s enterprise  workhorse&#8230; well, mostly anyways.</p>
<p>Sync only works with 32-bit installs of Outlook 2010, though to be fair  even Microsoft recommended that users roll with that version to prevent  plug-in compatibility issues. 64-bit support will likely come later on  &#8212; when 64-bit Office installs are a bit more commonplace.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi Hotspots Outnumber Paid Wi-Fi in the U.S. Says JiWire</title>
		<link>http://www.richestill.com/wordpress/?p=1741</link>
		<comments>http://www.richestill.com/wordpress/?p=1741#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:00:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1741</guid>
		<description><![CDATA[http://gigaom.com/2010/08/18/free-wi-fi-hotspots-outnumber-paid-wi-fi-in-the-u-s-says-jiwire/ From GigaOm: The number of free wireless hotspots in the U.S. outnumber paid Wi-Fi locations for the first time, with 55.1 percent of public Wi-Fi locations available at no charge, according to a report from JiWire, an advertising company that focuses marketing specifically through Wi-Fi networks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/08/18/free-wi-fi-hotspots-outnumber-paid-wi-fi-in-the-u-s-says-jiwire/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader"><img src="http://t1.gstatic.com/images?q=tbn:2eC5Jz5dnoTBHM:http://startupmeme.com/wp-content/uploads/2007/03/gigaom-logo.PNG" alt="" width="106" height="31" /></a></p>
<p><a href="http://gigaom.com/2010/08/18/free-wi-fi-hotspots-outnumber-paid-wi-fi-in-the-u-s-says-jiwire/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader"><img class="alignnone" src="http://gigaom.files.wordpress.com/2010/08/free-wifi-vs-paid-wifi.jpg?w=519&amp;h=337" alt="" width="311" height="202" /></a></p>
<p><a href="http://gigaom.com/2010/08/18/free-wi-fi-hotspots-outnumber-paid-wi-fi-in-the-u-s-says-jiwire/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29&amp;utm_content=Google+Reader">http://gigaom.com/2010/08/18/free-wi-fi-hotspots-outnumber-paid-wi-fi-in-the-u-s-says-jiwire/</a></p>
<p>From GigaOm:</p>
<blockquote><p>The number of free wireless hotspots in the U.S. outnumber paid Wi-Fi locations for the first time,  with 55.1 percent of public Wi-Fi locations available at no charge,  according to a report from JiWire, an advertising company that focuses  marketing specifically through Wi-Fi networks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid data center tricks</title>
		<link>http://www.richestill.com/wordpress/?p=1738</link>
		<comments>http://www.richestill.com/wordpress/?p=1738#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1738</guid>
		<description><![CDATA[http://www.computerworld.com/s/article/9180479/Stupid_data_center_tricks From CW: According to the Uptime Institute, a New York-based research and consulting organization that focuses on data-center performance, human error causes roughly 70% of the problems that plague data centers today. The group analyzed 4,500 data-center incidents, including 400 full downtime events, says Julian Kudritzki, a vice president at the Uptime Institute, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/s/article/9180479/Stupid_data_center_tricks?taxonomyId=154&amp;pageNumber=1"><img src="http://www.computerworld.com/common/images/masthead/computerworld_page_logo2.gif" alt="" width="273" height="30" /></a></p>
<p><a href="http://www.computerworld.com/s/article/9180479/Stupid_data_center_tricks?taxonomyId=154&amp;pageNumber=1">http://www.computerworld.com/s/article/9180479/Stupid_data_center_tricks</a></p>
<p>From CW:</p>
<blockquote><p>According to the Uptime Institute,  a New York-based research and consulting organization that focuses on  data-center performance, human error causes roughly 70% of the problems  that plague data centers today. The group analyzed 4,500 data-center  incidents, including 400 full downtime events, says Julian Kudritzki, a  vice president at the Uptime Institute, which recently published a set of guidelines for operational sustainability of data centers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing of Data Leads to Progress on Alzheimer’s</title>
		<link>http://www.richestill.com/wordpress/?p=1735</link>
		<comments>http://www.richestill.com/wordpress/?p=1735#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:00:48 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1735</guid>
		<description><![CDATA[http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html?_r=2&#38;hp From NYT: The key to the Alzheimer’s project was an agreement as ambitious as its goal: not just to raise money, not just to do research on a vast scale, but also to share all the data, making every single finding public immediately, available to anyone with a computer anywhere in the world. No [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html?_r=2&amp;hp"><img id="NYTLogo" src="http://graphics8.nytimes.com/images/misc/nytlogo152x23.gif" alt="New York Times" /></a></div>
<div><a href="http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html?_r=2&amp;hp"><br />
</a></div>
<div><a href="http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html?_r=2&amp;hp">http://www.nytimes.com/2010/08/13/health/research/13alzheimer.html?_r=2&amp;hp</a></div>
<div></div>
<div>From NYT:</div>
<div></div>
<blockquote>
<div>
<p>The key to the Alzheimer’s project was an agreement as ambitious as its  goal: not just to raise money, not just to do research on a vast scale,  but also to share all the data, making every single finding public  immediately, available to anyone with a computer anywhere in the world.</p>
<p>No one would own the data. No one could submit patent applications,  though private companies would ultimately profit from any drugs or  imaging tests developed as a result of the effort.</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-prostate erections? This laser tech may help</title>
		<link>http://www.richestill.com/wordpress/?p=1730</link>
		<comments>http://www.richestill.com/wordpress/?p=1730#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:00:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Web Finds]]></category>

		<guid isPermaLink="false">http://www.richestill.com/wordpress/?p=1730</guid>
		<description><![CDATA[http://news.cnet.com/8301-27083_3-20012833-247.html From CNet: The fiber-based laser technology, called BeamPath, was provided by OmniGuide in Cambridge, Mass. The BeamPath CO2 laser fibers have FDA clearance for a variety of open, endoscopic, and laparoscopic soft-tissue-cutting applications, and they can be scaled to channel different wavelengths of light for greater precision.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-27083_3-20012833-247.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20"><img src="http://media.bestofmicro.com/,P-J-171991-3.png" alt="" width="170" height="144" /></a></p>
<p><a href="http://news.cnet.com/8301-27083_3-20012833-247.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20"><img class="alignnone" src="http://i.i.com.com/cnwk.1d/i/tim//2010/08/05/OG-Fiber.jpg.jpg" alt="" width="146" height="150" /></a></p>
<p><a href="http://news.cnet.com/8301-27083_3-20012833-247.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">http://news.cnet.com/8301-27083_3-20012833-247.html</a></p>
<p>From CNet:</p>
<blockquote><p>The fiber-based laser technology, called BeamPath, was provided by OmniGuide in Cambridge, Mass. The BeamPath CO2 laser fibers have FDA clearance  for a variety of open, endoscopic, and laparoscopic soft-tissue-cutting  applications, and they can be scaled to channel different wavelengths of  light for greater precision.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.richestill.com/wordpress/?feed=rss2&amp;p=1730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
